Donor Recognition Wall
Donor generosity to East Kootenay Foundation for Health is never taken for granted. We understand that your donations and gifts come from a belief and commitment in making a difference in regional healthcare for the East Kootenays.
Accumulated donation tracking was started in 2004 for donations and planned gifts of $1,000 or more (in memoriam $500+). The donor wall recognizes the generosity of donors up until our fiscal year of 31 March 2010.
EKFH proudly thanks BMO Bank of Montreal (Cranbrook) for providing financial support for our Donor Recognition Wall, their support allows EKFH to publicly recognize the valued contribution of our donors.
For more information, please contact the EKFH Office at (250) 489-6481 or email: ekfoundation@interiorhealth.ca.
| Category | ||
| EKFH Legacy Circle | ||
| Estate of Albert Bredenfeld | ||
| Estate of Colin Glen Stremel | ||
| Estate of Don & Dariel Korczynski | ||
| Estate of Jean Henderson | ||
| Estate of Jessie Julia Hopper | ||
| Estate of Ruth Wixon | ||
| John Royko (Bequest) | ||
| Olga Kramer (Bequest) | ||
| Waltraut Gierstorfer (Bequest) | ||
| William & Carrie Motek (Estate) | ||
| Platinum | $75,000 + | Name |
| Cranbrook Health Care Auxiliary | ||
| Lake Windermere District Benevolent Society | ||
| Mr. & Mrs. P.A. Woodward's Foundation | ||
| RBC Royal Bank Foundation | ||
| Rotary (Cranbrook & Sunrise Clubs) | ||
| Gold | $25,000-$74,999 | Name |
| Abreast in the Rockies Dragonboat Assocation | ||
| BMO - Bank of Montreal | ||
| Cranbrook Charity Golf | ||
| Cranbrook Flooring 1999 Ltd | ||
| Dr. Joe Kotlarz Ltd. | ||
| East Kootenay Community Credit Union | ||
| Fairmont & District Lions Club | ||
| Fox, Kathleen | ||
| Kootenay Savings Credit Union | ||
| Lake Windermere District Lions Club | ||
| Loewen, George & Arlene | ||
| Rocky Mountain Diesel Ltd | ||
| Rowley, Robert & Marilyn | ||
| Royal Canadian Legion Branch No 24 | ||
| TB Vets Charitable Foundation | ||
| Silver | $10,000-$24,999 | Name |
| 2009 Windermere Oilmen's Golf Tournament | ||
| ACT/UCT Council | ||
| Bakken, Allan & Betty | ||
| BC Hydro Employees Community Services Fund (HYDRECS) | ||
| Bridge Interior | ||
| Chalet GM | ||
| Chan, Dr. Alex | ||
| Cranbrook & District Community Foundation | ||
| Cranbrook Rotary Club | ||
| Creston Valley Tuck Shop | ||
| East Kootenay Shrine Club No. 4 | ||
| Ekman Land Surveying Ltd | ||
| Elk Valley Coal Corporation | ||
| Fairmont Health Care Auxiliary | ||
| Hbc (Zellers) | ||
| Invermere Health Care Auxiliary | ||
| Investors Group Financial Services | ||
| Jorgenson, Gerry & Anne | ||
| Kimberley Health Care Auxiliary | ||
| Kinette Club of Cranbrook | ||
| Kirker, Bill & Bev | ||
| Matt Fraser & Denny's Shoot for the Star | ||
| Pythian Sisters (East Kootenay) | ||
| Reeh, Robert | ||
| Rotary Club of Invermere | ||
| Sandor, Frank & Judy | ||
| Simons, Dr. Gertjan & Marina | ||
| Stars Foundation | ||
| Teck Cominco | ||
| Tembec Industries Inc | ||
| The Bedroom Furniture Galleries | ||
| Tim Hortons (Cranbrook) | ||
| United Way of Cranbrook & Kimberley | ||
| Wasa & District Lions Club | ||
| Bronze | $5,000-$9,999 | Name |
| 1992 Sweetheart Society (Sweetheart Chelsey Tank & Princess Jillian Crago) | ||
| Albert & Deanie Holmes & Family | ||
| Alexander, Doug & Donna | ||
| Cops for Kids Foundation | ||
| Cranbrook & District Ambulance Association | ||
| Cranbrook Lions Club | ||
| Creston & District Credit Union | ||
| Dawson, Bruce | ||
| Denny's of Canada | ||
| Falk, E. Ann | ||
| Hegeman, Nan | ||
| Kiss, Andrew | ||
| Maverick Riding Club | ||
| Robertson, Dr. Rocke & Barbara | ||
| Stylo Developments Inc | ||
| Uphill, Brad | ||
| Friend | $1,000-$4,999 | Name |
| 2009/2010 Kootenay ICE Shoot for the Star Fans | ||
| 2009/2010 Bantam B ICE Hockey Team | ||
| Ackerman, Derek | ||
| Aleem, Sarah | ||
| Allen, Donna | ||
| Angela Morgan Inc | ||
| Astarte | ||
| Astra Zeneca Canada Inc | ||
| Back Country Meat and Sausage | ||
| Baker Street Mall Merchants Association | ||
| Bajnok, Dr. Irmajean | ||
| Baltrus, Jeff & Arlene | ||
| BC Cancer Agency | ||
| BC Hydro Memorial Golf Tournament | ||
| BC Telephone Social Activity Club | ||
| Best Western Invermere Inn | ||
| Blackwell, David | ||
| Blue Sky Realty | ||
| Boon, Jack D. | ||
| Boyle, Don & Norma | ||
| Braund, Rick | ||
| Canadian Pacific Railway | ||
| Cartwright, Ian | ||
| Casino of the Rockies | ||
| Casselman, Dr Charles & Lesley | ||
| Chalmer, Thomas | ||
| Colonna, Frank M | ||
| Columbia Valley Credit Union | ||
| Cranbrook Colonels Hockey Club | ||
| Cranbrook Dairy Queen | ||
| Cranbrook Dodge | ||
| Cranbrook Lady Lions | ||
| Cranbrook Mall Merchants | ||
| Cranbrook Masonic Lodge #34 | ||
| Cranbrook Ministerial Association | ||
| Cranbrook Renovations | ||
| Cranbrook Volunteer Paramedics | ||
| Creative Sparks Communications | ||
| Creston Coronation Hospital Auxiliary 1989 | ||
| Creston Lions Club | ||
| Creston Valley Shrine Club #35 | ||
| Cristoforo Colombo Lodge #14 | ||
| Cross, Joseph & Sharon | ||
| Dawson, Bruce | ||
| Delamont Jeweler | ||
| Detroit Diesel Allison British Columbia Ltd | ||
| Donaldson, Dolie | ||
| Dr Bernhard Driedger Inc | ||
| Dr Charles K Buckley Inc | ||
| Dr. H. Van Der Lugt Inc. | ||
| Dr Theresa Ross Incorporated | ||
| Duncan, Laura | ||
| E R Higgins Engineering Ltd | ||
| East Kootenay Caregivers Network | ||
| East Kootenay German Canadian Club | ||
| East Kootenay Realty | ||
| Edge Sports (Niedermayer Hockey School) | ||
| Edgewater Radium Ladies Auxiliary | ||
| Erickson Ladies Hospital Auxiliary | ||
| Evans, Judy | ||
| Fenwick, Dawn | ||
| Ferguson, Darlene | ||
| Fitz Flooring | ||
| Focus Corporation | ||
| FOE Ladies Auxiliary #3027 | ||
| Foresters Kokanee Branch 1565 | ||
| Gall, Judith | ||
| Gerein, Ralph & Elsie | ||
| Gobert, Wilfred | ||
| Golden Hospital Auxiliary | ||
| Grainger, Leigh & Donna | ||
| Gray, Marble | ||
| Guthrie, Bill | ||
| Habart, Wayne & Irene | ||
| Hall, Dave & Pat | ||
| Hanemayer, Casey & Corrine | ||
| Harley-Davidson of the Kootenays | ||
| Haskayne, Richard & Lois | ||
| Heathcott, Robert V. | ||
| Hildebrandt, Dale & Arlene | ||
| Holik, Mark & Janet | ||
| Hospital Development & Education Fund of Canada | ||
| Hryciuk Gallinger & Co. Inc. | ||
| Hummel, Alice | ||
| Inglis, Scott | ||
| Janbey, Dr. Ehsan & Ghada | ||
| Joseph Creek Seniors Fund | ||
| Kamikura, Joyce | ||
| Kelowna General Hospital Foundation | ||
| Keystone of Life Foundation | ||
| Kinette Club of Cranbrook | ||
| Kinsmen Club of Cranbrook | ||
| Kootenay Aerie 3027 Fraternal Order of Eagles | ||
| Kootenay Branch of BC Hydro Power Pioneers | ||
| Kootenay Builders (0795251 BC Ltd) | ||
| Kootenay Harmony Chorus | ||
| Kootenay Ice Hockey Club | ||
| Kootenay Therapy Center | ||
| Koren Medical Ltd | ||
| Ladies Auxiliary Cristoforo Columbo Lodge | ||
| Ladies Auxiliary to the Royal Canadian Legion #24 | ||
| Ladies Auxiliary to the Royal Canadian Legion #67 | ||
| Lawrence C Jewett, MD, FRCS(C) Inc | ||
| Ledcor Construction Llimited | ||
| LeRose, Dr. Perry & Dauneen | ||
| MacPhail, Keith | ||
| Manson, Ken & Dee | ||
| Markin, Al | ||
| Marsh, Margaret "Rae" | ||
| McHone, Gail | ||
| McLaughlin, James & Isa | ||
| McMichael, Anne, Peter & Joan | ||
| McSheffrey, Ann | ||
| Mitchell, Marie V. | ||
| Mitchell, William D | ||
| Monaghan, E. Florence | ||
| Mount Baker Secondary School | ||
| Mountain Edge Investments Inc | ||
| Murray's Office Plus | ||
| Myers, Bob & Jo Anne | ||
| Neilson, Kay & Shirley | ||
| Newell, Michael & Patricia | ||
| Niedermayer, Scott | ||
| O'Connor, David | ||
| Osiowy Family, Jasmine, Jordan, Colleen & Rod | ||
| Osprey Nest Investments Ltd | ||
| Osterloh, Audrey | ||
| Pacific Coastal Airlines | ||
| Pellegrin, Romeo | ||
| Peoples Pharmacy #388 | ||
| Quilts 4 Kids | ||
| Raven, Bea | ||
| Rayment, Jim & Kay | ||
| Regional District of East Kootenay | ||
| Reimer, Dale | ||
| Reinders, Richard & Marianne | ||
| Riddell Family Charitable Foundation | ||
| Rocky Mountain Appraisal | ||
| Rocky Mountain Chapter #7 of Royal Arch Masons | ||
| Rocky Mountain Prosthetics & Orthotics Ltd | ||
| Root, Larry & Mary | ||
| Rose, Edith | ||
| Royal Canadian Legion Branch No 36 | ||
| Royal Canadian legion Branch No 199 | ||
| Ryan, Arlene | ||
| Saliken, John | ||
| Schafer, Carrie | ||
| Senior Citizens Branch 11 | ||
| Shadow Mountain Golf & Country Estates | ||
| Sheriff, Joseph | ||
| SNC Lavalin | ||
| Spowart, Dr. Craig | ||
| Stahl, Gene | ||
| St Eugene Golf Resort & Casino | ||
| Storey, Burdette Coates | ||
| Swanson, Kurt | ||
| Teck Cominco | ||
| Tahmazian, Rafi | ||
| Taylor, Joseph & Sandra | ||
| TD Securities, Calgary | ||
| Tegart, Nancy | ||
| Team Telus Cares | ||
| Telus Community Ambassadors | ||
| Telus Community Investment | ||
| Telus Foundation | ||
| The Artym Gallery | ||
| The David Lloyd Raven Family | ||
| The Ed Walsh Family | ||
| The Family of the Late Alan Wong | ||
| The Families of Otto & Selma Tomm | ||
| The Hamber Foundation | ||
| The Jim Pattison Broadcast Group | ||
| The McLean Family | ||
| The Salvation Army | ||
| Thompson, Timothy | ||
| Tim Hortons Invermere | ||
| Tomm, Gordon & Elma | ||
| Tooze, Zoie | ||
| Trans Canada Pipelines Limited | ||
| Usher, Elizabeth | ||
| Vallance, Jean | ||
| Wal-Mart | ||
| Wardle, Elizabeth | ||
| Way-lyn Ranch Golf Course | ||
| Weitzel, Cindy | ||
| Wheeler, Pat | ||
| Wilson, W. Brett | ||
| Windermere/Canal Flats Foods | ||
| Windermere District Farmer's Institute | ||
| Windermere Health Care Auxiliary | ||
| Winners Apparel Ltd | ||
| Witke, Al & Leann | ||
| Wrathall, Lee | ||
| Yates, Cindy L. | ||
| Zacharias, Dr. Abe | ||
| In Memoriam ~ $500 + | ||
| In Loving Memory of: | ||
| Ackerman, Susan | ||
| Andestad, Adrian | ||
| Bajnok, Alice | ||
| Barber, Leith & Sharon | ||
| Bartko, Francis A. | ||
| Bjornson, Carl | ||
| Blackwell, Dick | ||
| Blobel, Tristin | ||
| Boon, Helena | ||
| Borle, Margo | ||
| Bryksaw, Kim Elizabeth | ||
| Caldwell, Bud | ||
| Carlson, Kurtis | ||
| Carnahan, Betty | ||
| Chalmer, Sally | ||
| Chapman, Frederick Alvin | ||
| Cranes of Hope a legacy of Rod Osiowy | ||
| Debord, Vern | ||
| Delamont, Edward H. | ||
| Dingwall, Ian A | ||
| Eckersley, Jack Albert | ||
| Englehart, Vernon Carl | ||
| Fallk, Marie | ||
| Fox, George K | ||
| Fugina, Joe | ||
| Glennon, Arthur roy | ||
| Grainger, Raymond | ||
| Guthrie, Karen & Marion | ||
| Hatala, Rose | ||
| Ivany, Myrtle | ||
| Jacks, Eric, Mary & Carole | ||
| Johnson, Joyce M | ||
| Julseth, Emma | ||
| Kester, James | ||
| Lane, Verna Lorraine | ||
| Langevin, Gerard Joseph | ||
| Lehmann, Robert William | ||
| Leonard, Ed | ||
| Leslie Kernaghan, Wasa | ||
| MacIntyre, Shirley | ||
| MacIsaac, John Francis | ||
| McDonald, Roy | ||
| McIsaac, Jaryl | ||
| McLaughlin, Alexander | ||
| McLaughlin, Joseph Christopher | ||
| McLean, Kathe | ||
| Mitchell, Allison | ||
| Mogielka, Betty J. | ||
| Mungiello, Carmela | ||
| Mullen, William | ||
| Murdoch, R. A. (Bob) | ||
| Murray, David | ||
| Myers, Bob | ||
| Newell, Michael Barry | ||
| Obermeyer, George | ||
| O'Connor, Frances | ||
| Pasquale Caccavo & Family | ||
| Pellegrin, Doreen | ||
| Plonka, Christine | ||
| Raven, David Lloyd | ||
| Roe, David N | ||
| Rose, Dr Johnson Albert | ||
| Rose, Herbert H | ||
| Ross, Betty | ||
| Saliken, Margaret | ||
| Shankland, Mary | ||
| Sheriff, Jenny | ||
| Shoemaker, Jim | ||
| Smith, Clifford | ||
| Sparks, Robert Edward | ||
| Statham, Hubert | ||
| Statham, James Archibald | ||
| Stremel, Colin Glen | ||
| Taylor, Catherine | ||
| Terriff, J. Wayne | ||
| Thomas, Angela | ||
| Thompson, Sherry L. | ||
| Tomm, Selma & Otto | ||
| Trojchak, Jim | ||
| Tymchyna, Walter Ladik | ||
| Veilleux, Mary Alda | ||
| Uphill, Jack | ||
| Von Nolcken Lohse, Carola Jutta | ||
| Waite, Dorlaine | ||
| Walker, Beverley A. | ||
| Walsh, William Edward | ||
| Westrup, Dr Oliver | ||
| Wilson, Alton Ralph | ||
| Wong, Alan | ||
| Wyte, Betty | ||
