IH Regional Wish List
| Creston | Creston Valley Hospital | ||||
| Obstetrics | |||||
| - Neopuff machine - $1,282 | |||||
| - Maternity Crash Cart with extras - $1,700.80 | |||||
| - Oxygen Blenders (2) - $1,495 each | |||||
| - Pulse Oximeter (2) - $1,931 + consumables each | |||||
| Med/Surg | |||||
| - Broda chair (shower chair) - $2,950 | |||||
| - Vernacare Commode Chairs (6) - $2,590 each | |||||
| - Temporal Thermomenter (2) - $675 each | |||||
| - WelchAllyn Otoscope - $823.13 (for specialists) | |||||
| - WlechAllyn BP Rovers (3) - $2,358 each | |||||
| Emergency | |||||
| - Welch Allyn BP Rovers (2) - $2,358 each | |||||
| - Cast Remover - $1,298 | |||||
| Operating Room | |||||
| - Anesthetic Cart - $3,595 | |||||
| - Warming Cupboard - $3,400 | |||||
| - Dental Machine - $670 | |||||
| - Eosphageal dilators (20) - $216 each | |||||
| - Suction Vaccum - $2,200 | |||||
| - Computer on Wheels - $3,045 | |||||
| - Ultrasonic Washer - $3,476.48 | |||||
| Swan Valley Lodge | |||||
| Housekeeping | |||||
| - Dining room chairs - $254 each | |||||
| - Stacking stools for feeding | |||||
| Pioneer/Purcell | |||||
| - Nebulizer machines (2) - $165 each | |||||
| - Irg commodes (4) - $915 each | |||||
| - Suction machine - $900 | |||||
| - Over bed tables (4) - $139 each | |||||
| - Toilet risers (4) - $65 each | |||||
| - Pressure mattresses - $335 each | |||||
| - Ultra lo beds (4) - $3,270 each | |||||
| Recreation P/P | |||||
| - DVD Player (Pioneer) - $130 | |||||
| - TV stand - $130 | |||||
| Dietary | |||||
| - Touchless faucet - $385 | |||||
| - Commercial hand blender - $370 | |||||
| - Stacking chairs for meetings + cart - $2,070 | |||||
| All Areas | |||||
| - Electric Recliners (6) - $1750 each | |||||
| - New chairs for meeting room - $49 each | |||||
| Mountain View | |||||
| - Nebulizer machines (2) - $165 each | |||||
| - Overbed tables (2) - $139 each | |||||
| - Stacking stools (3) | |||||
| - Projection TV - $3,624 | |||||
| R. Harris Unit | |||||
| - Bed cradles | |||||
| - Silent Knight pill crusher - $135 | |||||
| ADP | |||||
| - Projection TV - $3,624 | |||||
| Rehab | |||||
| - Boots and bars - $275 | |||||
| - Roho Bed Mattress - $3,800 | |||||
| - Anti Tippers (10) - $100 each | |||||
| - Anti rollback with alarm - $595 | |||||
| - M-Rail - $200 | |||||
| Cranbrook | Better Babies-Pregnancy Outreach Program | ||||
| - convertible car seats for infants over 20 pounds and under 1 year of age | |||||
| - storage shed | |||||
| - interior storage cabinets/shelving units | |||||
| - fencing for outdoor play area | |||||
| - outdoor children's play equipment | |||||
| - teaching resources | |||||
| - folding baby change table | |||||
| - TV/VCR/DVD for showing videos | |||||
| Dr. F. W. Green Memorial Home | |||||
|
- Bed Alarms (Dementia) $400 ea |
|||||
| - Wheelchair Alarms $400 ea | |||||
| - Wheelchair Cushions $1000-$2000 ea | |||||
| - Roho Bed Pads $1000-$2000 ea | |||||
| - Wheelchair Positioning Seatbelts $2,500 ea | |||||
| - Low Beds $2,500 ea | |||||
| - Carefoam Rollabout Fallout Chair $3,000 ea | |||||
| - Overbed tables | |||||
| - Broda Chairs | |||||
| - Blanket Warmer | |||||
| EKRH Diagnostic Imaging | - Blanket Warmers (2) | ||||
| - TV for waiting areas Nuclear Medicine & CT | |||||
| - Biopsy Gun | |||||
| - Artwork for walls in Nuclear Medicine & CT | |||||
| - Baby Change Table | |||||
| - Survey Meter & Pancake G-M Detector $1,685 | |||||
| EKRH Emergency Department | - 2-4 Lazy Boy Chairs ($700 each) | ||||
| - 4 Telemetry Pacs ($2,000 each) | |||||
| - TV wall mounted for patients ($600 each) | |||||
| EKRH Obstetrics | - 1-2 Breast pump ($900 each) | ||||
| - 1-2 Bili-blanket ($3,000 each) | |||||
| - Infant Telemetry unit ($2,000 each) | |||||
| - 4 TV/DVD player ($600 each) | |||||
| - 8 new basinettes ($1,000 each) | |||||
| - Vaginal exam teaching tool ($600) | |||||
| EKRH Operating Room | - Stahlberg Hip Positioner ($2,775) | ||||
| - Charnley Frame 7445 ($2,205) | |||||
| - Lead aprons and stand ($4,990) | |||||
| - Light source, stand and head light ($4,384) | |||||
| EKRH Medical | - 2 TV's for pediatrics with wireless speaker ($500 each) | ||||
| - 5 Broda Chairs ($2,800 each) | |||||
| - 15 Over bed tables ($500-$900 each) | |||||
| - Portable Sp02 monitor ($3,000 each) | |||||
| - Vital signs monitor ($3,500-$4,800 each) | |||||
| - 10 Wheelchair alarms ($400 each) | |||||
| EKRH Physio/Occupational Theraphy | - 4 High Profile Roho Cushions ($650 each) | ||||
| - 4 Low Profile Roho Cushions 18 x 18 ($650 each) | |||||
| - 1 Bariatric Roho Cushion 22 x 19 ($725 each) | |||||
| - 4 Prism Supreme Cushions ($550 each) | |||||
| EKRH Food Services | - Over Bed Tables ($575 each) | ||||
| Kimberley | Kimberley Special Care Home (The Pines) | ||||
| - Wooden Outdoor Gazebo | |||||
| - Bed Alarms (Dementia) $400 ea | |||||
| - Wheelchair Alarms $400 ea | |||||
| - Wheelchair Cushions $1,000-$2,000 ea | |||||
| - Roho Bed Pads $1,000-$2,000 ea | |||||
| - Low Beds $2,500 ea | |||||
| - Wheelchair Positioning Seatbelts $100 ea | |||||
| - Carefoam Rollabout Fallout Chair $3,000 ea | |||||
| - Overbed tables | |||||
| Elk Valley | Elk Valley Hospital | ||||
| - Cradle top for transfer (goes over top stretcher for equipment) | |||||
| - Mosimo (02 analyzer) | |||||
| - Automatic BP Machine | |||||
| - Wheelchair with moveable legs (x 2) | |||||
| - Medication/Chemo Chair | |||||
| - Temporal Thermometers | |||||
| - Breast Pumps | |||||
| - Sager Splints | |||||
| - Sit to Stand Lift | |||||
| Sparwood Health Centre | |||||
| - Fetal Doppler - $900 | |||||
| - Bariatric Scale - $1,800 | |||||
| - IV Pump - $5,000 | |||||
| - Vascular Doppler - $600 | |||||
| - O2 Saturation Monitor - $600 | |||||
| - Laryngeal Mask Airway - $300 | |||||
| - CADD Pump - $5,000 | |||||
| Elkford Health Centre | |||||
| - IV Pump - $5,000 | |||||
| - Laryngeal Mask Airway - $300 | |||||
| Invermere | Columbia House | ||||
| - Isoflex Mattress - $4,800 | |||||
| - Washer & Dryer - $1,800 | |||||
| - Temporal Thermometer - $825 each (2) | |||||
| - Convection Oven - $700 | |||||
| - Bread Maker - $300 | |||||
| Invermere & District Hospital | |||||
| - Ice/Water Machine - $4,200 | |||||
| - NIBP Monitor - $4,000 | |||||
| - Breast Pump - $2,750 each (2) | |||||
| - Weigh Scale, Wheelchair - $3,000 | |||||
| - Compact Suction Pump - $1,300 | |||||
| - Digital Camera - $325 | |||||
| Golden | Golden & District Hospital | ||||
| - Brochure display holder 3 @ $650 each | |||||
| - CPR mannequins for staff education & training $1,100 | |||||
| - 3 lab chairs $500 each | |||||
| - Phlebotomy Chair $2,000 & Collection Cart $2,000 | |||||
| - Roho Matress Cushion $700 | |||||
| - Medela Symphony Breast Pump $1,935 | |||||
| - privacy curtains - $50 each | |||||
| - reception chairs - $7,055 each | |||||
| - waiting area chairs (8) $8573 | |||||
| - bedside chairs (15) - $160 each | |||||
| - workstation chairs (10) - $178 with arms, $138 no arms | |||||
| - stackable guest chairs (10) - $160 each | |||||
| - stools (2) - $203 | |||||
|
Durand Manor |
|||||
| - 8 replacement mattresses ($500 each) | |||||
| - surround sytem & large flat screen TV (Complex Care Unit) $1,500 | |||||
| - bell monitor | |||||
| - adjustable med cart - $4,629 | |||||
| - slings (4) - $165 each | |||||
| - metal gazebo ($180-$3299) | |||||
| Golden Health Unit / Community Care | |||||
| - 12 cricket guest chairs w/arms $227.78 ea | |||||
| - 12 cricket guest chairs w/o arms $202.10 ea | |||||
| - 4 GC4105W Heritage chairs $643.01 ea | |||||
| - 1 GC4119W Heritage 3 seater chair $1332.12 | |||||
| - Heritage 24 x 48 Coffee Table $364.50 | |||||
| - 2 Heritage 21 sq end tables $369.48 ea | |||||
| - Blinds for Community Wing Offices (approx $80 ea) |
